Race Card Information
Displaying Race 1 at Ascot, Great Britain on 2025-06-17
Queen Anne Stakes (Group 1)
1600 Metres | Turf | Going: N/A | Course: Straight
| AI Pick | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 大開羅 Cairo (IRE) h, Age 5, 英國 GB | 蘇兆輝 Silvestre De Sousa | 希綺珊 Alice Haynes | 128 | 11 | 100 | |
| 2 | 護草使者 Carl Spackler (IRE) h, Age 5, 澳洲 AUS | 麥道朗 James McDonald | 馬漢雅 Ciaron Maher | 128 | 8 | 16 | |
| 3 | 聯星共舞 Dancing Gemini (IRE) c, Age 4, 英國 GB | 宋文赫 Kieran Shoemark | 陶耀賢 Roger Teal | 128 | 2 | 6.0 | |
| 4 | 宮廷畫匠 Diego Velazquez (IRE) c, Age 4, 愛爾蘭 IRE | 莫雅 Ryan Moore | 岳伯仁 Aidan O'Brien | 128 | 1 | 18 | |
| 5 | 港邊小區 Docklands (GB) h, Age 5, 英國 GB | 薛凱華 Mark Zahra | 游孝廉 Harry Eustace | 128 | 5 | 22 | |
| 6 | 湖林麗城 Lake Forest (GB) c, Age 4, 英國 GB | 馬昆 Tom Marquand | 郗國思 William Haggas | 128 | 9 | 17 | |
| 7 | 主演 Lead Artist (GB) c, Age 4, 英國 GB | 簡國能 Colin Keane | 高仕登及高素德 John & Thady Gosden | 128 | 3 | 5.5 | |
| 8 | 名演說 Notable Speech (GB) c, Age 4, 英國 GB | 布宜學 William Buick | 艾柏賓 Charlie Appleby | 128 | 6 | 5.0 | |
| 9 | 模範 Quddwah (GB) h, Age 5, 英國 GB | 薛彭迪 Callum Shepherd | 紀斯福及紀兆豐 Simon & Ed Crisford | 128 | 7 | 22 | |
| 10 | 緋色威獅 Rosallion (IRE) c, Age 4, 英國 GB | 李輝 Sean Levey | 向禮倫 Richard Hannon | 128 | 10 | 4.0 | |
| 11 | 沙丁強兵 Sardinian Warrior (IRE) c, Age 4, 英國 GB | 蘇銘倫 Christophe Soumillon | 高仕登及高素德 John & Thady Gosden | 128 | 4 | 9.0 |
Historical Race Results
Display of past race results, statistics, and historical data is a planned feature. Currently, the application focuses on analyzing upcoming races from the race card. Accessing comprehensive historical data often requires different API endpoints or data sources.